2009/10 ARIZONA RUGBY RESULTS
VARSITY
POINTS
DATE U of A OPPONENT SCORE RECORD FOR AGAINST
10/31 33 @Colorado 12 1-0 33 12
11/14 24 Arizona State 10 2-0 57 22
12/5 New Mexico (cancelled) 2-0 57 22
1/16 15 @UCLA 17 2-1 72 39
1/23 17 San Diego St 38 2-2 89 77
1/30 51 UC Santa Barbara 10 3-2 140 87
2/6 0 @San Diego St 22 3-3 140 109
2/12 21 Cal Poly SLO 5 4-3 161 114 @ Las Vegas
2/26 20 @UC Santa Barbara 10 5-3 181 124
2/28 31 @Cal Poly SLO 24 6-3 212 148
3/6 44 UCLA 13 7-3 256 161
3/13 New Mexico State
3/27 Washington
2009/10 ARIZONA RUGBY RESULTSJUNIOR VARSITY
POINTS
DATE U of A OPPONENT SCORE RECORD FOR AGAINST
10/29 @Air Force Academy (Snow)
10/31 33 @Colorado 25 1-0 33 25
11/14 39 Arizona State 17 2-0 72 42
12/5 New Mexico Cancelled 2-0 72 42
1/16 23 Oregon (Pac-10) 5 3-0 95 47
1/23 10 San Diego St 26 3-1 105 73
1/30 12 Santa Barbara 29 3-2 117 102
Academy
2/6 17 @San Diego St 27 3-3 134 129
2/12 Minnesota (Varsity)
@ Las Vegas
2/26 @UC Santa Barbara
2/28 @Cal Poly SLO
3/6 UCLA
3/13 New Mexico State
3/27 Washington
2009/10 ARIZONA RUGBY RESULTS
DEVELOPMENTAL TEAM
POINTS
DATE U of A OPPONENT SCORE RECORD FOR AGAINST
10/31 12 Northern Arizona 25 0-1 12 25
11/14 49 ASU 10 1-1 61 35
1/16 0 UCLA Pac-10 17 1-2 61 52
1/23 @ASU (Postponed – Wet Grounds)
1/30 10 UCSB 29 1-3 71 81
2/6 58 Thunderbird 7 2-3 129 88
2/12 Cal Poly SLO III (@ LV)
2/13 Embry Riddle/Prescott
2/27 Thunderbird
3/13 Embry Riddle/Prescott
3/27 ASU
| Date | Opponent | Location | Time/Results |
| Oct. 31 | Santa Clara | Rincon Vista | W, 59-0 (1-0) |
| Nov. 2 | Sacramento | Sacramento, Calif. | L, 5-22 (1-1) |
| Nov. 15 | Arizona State | Rincon Vista | W, 42-20 (2-1) |
| Nov. 22 | Texas (Pac-10/Big 12 Challenge) | Rincon Vista | W, 58-12 (3-1) |
| Jan. 17 | UCLA | Los Angeles | L, 19-21 (3-2) |
| Jan. 30 | Cal Poly | San Luis Obispo, Calif. | L, 7-22 (3-3) |
| Feb. 1 | UCSB | Santa Barbara, Calif. | W, 12-8 (4-3) |
| Feb. 7 | UCLA | Rincon Vista | |
| Feb. 21 | SDSU | San Diego | |
| March 7 | UCSB | Rincon Vista | |
| March 14 | Cal Poly | Rincon Vista | |
| March 15 | Colorado | Rincon Vista | |
| March 28 | SDSU | Rincon Vista |
| Date | Opponent | Location | Time/Results |
| Oct. 31 | Santa Clara | Rincon Vista | W, 49-5 (1-0) |
| Nov. 2 | Sacramento | Sacramento, Calif. | L, 28-12 (1-1) |
| Nov. 15 | Arizona State | Rincon Vista | W, 31-7 (2-1) |
| Nov. 22 | Texas (Pac-10/Big 12 Challenge) | Rincon Vista | W, 52-5 (3-1) |
| Jan. 17 | UCLA | Los Angeles | W, 22-8 (4-1) |
| Jan. 30 | Cal Poly | San Luis Obispo, Calif. | L, 5-33 (4-2) |
| Feb. 1 | UCSB | Santa Barbara, Calif. | W, 39-0 (5-2) |
| Feb. 7 | UCLA | Rincon Vista | |
| Feb. 21 | SDSU | San Diego, Calif. | |
| March 7 | UCSB | Rincon Vista | |
| March 14 | Cal Poly | Rincon Vista | |
| March 15 | Colorado | Rincon Vista | |
| March 28 | SDSU | Rincon Vista |
| Date | Opponent | Location | Time/Results |
| Nov. 15 | Arizona State | Rincon Vista | W, 25-13 (1-0) |
| Nov. 22 | UNLV | Rincon Vista | W, 35-17 (2-0) |
| Jan. 17 | Oregon State Varsity | Los Angeles | L, 5-10 (2-1) |
| Jan. 24 | Embry Riddle/Prescott | Prescott | W, 29-21 (3-1) |
| Jan. 31 | ASU III | Tempe, Ariz. | L, 12-20 (3-2) |
| Feb. 7 | Thunderbird | Phoenix | |
| Feb. 21 | Thunderbird | Rincon Vista | |
| March 7 | Prescott | Rincon Vista | |
| March 15 | Colorado | Rincon Vista | |
| March 28 | SDSU | Rincon Vista | |
| April 4 | UNLV | Las Vegas |
| Date | Opponent | Location | Time/Results |
| Sun., Oct. 14 | Clemson | Rincon Vista | W, 53-8 (1-0) |
| Sat., Oct. 27 | Colorado | Boulder, Colo. | L, 15-27 (1-1) |
| Sat., Nov. 17 | USA U-20 (exhib.) | Rincon Vista | L, 8-48 |
| Fri., Nov. 30 | Arizona State | Rincon Vista | L, 3-15 (1-2) |
| Sun., Jan. 20 | Idaho State | Rincon Vista | W, 55-0 (2-2) |
| Fri., Feb. 1 | UCSB | Rincon Vista | W, 24-14 (3-2) |
| Sun., Feb. 3 | CAL POLY SLO | Rincon Vista | L, 26-40 (3-3) |
| Fri., Feb. 15 | CLAREMONT | Los Angeles | W, 30-12 (4-3) |
| Sun., Feb. 17 | UCSD | San Diego | W, 61-3 (5-3) |
| Fri., Feb. 29 | CSULB | Rincon Vista | W, 41-3 (6-3) |
| Sun., Mar. 2 | UCLA | Rincon Vista | W, 17-12 (7-3) |
| Fri., Mar. 7 | USD | San Diego | L, 21-42 (7-4) |
| Sun., Mar. 9 | SDSU | San Diego | L, 7-12 (7-5) |
| Sat., Mar. 15 | Wyoming | Rincon Vista | L, 15-20 (7-6) |
| Sat., Mar. 29 | ARIZONA STATE | Tempe | W, 21-0 (8-6) |
| Sat., April 5 | Cal Poly SLO | San Luis Obispo | L, 19-36 (8-7) |
SoCal
Conference games indicated in CAPS
Junior
Varsity Match: A Junior Varsity Match will precede or follow every
varsity match.
The developmental squad will play its own separate schedule.
PAC-10 Tournament: Due to scheduling conflicts with SoCal league
matches, Arizona and Arizona State will not attend the Pac-10
Tournament in 2008.
| Date | Opponent | Location | Time/Results |
| Sun., Oct. 14 | Clemson | Rincon Vista | W, 44-0 (1-0) |
| Sat., Oct. 27 | Colorado | Boulder | W, 22-0 (2-0) |
| Fri., Nov. 30 | Arizona State | Rincon Vista | W, 17-0 (3-0) |
| Sun., Jan. 20 | UNLV | Rincon Vista | W, 65-0 (4-0) |
| Fri., Feb. 1 | UCSB | Rincon Vista | L, 15-28 (4-1) |
| Sun., Feb. 3 | CAL POLY SLO | Rincon Vista | L, 12-71 (4-2) |
| Fri., Feb. 15 | CLAREMONT | Los Angeles | W, 38-5 (5-2) |
| Sun., Feb. 17 | UCSD | San Diego | W, 73-0 (6-2) |
| Fri., Feb. 29 | CSULB | Rincon Vista | W, 55-17 (7-2) |
| Sun., Mar. 2 | UCLA | Rincon Vista | L, 15-22 (7-3) |
| Fri., Mar. 7 | SDSU | San Diego | L, 0-42 (7-4) |
| Sun., Mar. 9 | USD | San Diego | W, 36-0 (8-4) |
| Sat., Mar. 15 | Wyoming | Rincon Vista | W, 39-21 (9-4) |
| Sat., Mar. 29 | ARIZONA STATE | Tempe | W, 52-14 (10-4) |
SoCal
Conference games indicated in CAPS
Junior
Varsity Match: A Junior Varsity Match will precede or follow every
varsity match.
The developmental squad will play its own separate schedule.
PAC-10 Tournament: Due to scheduling conflicts with SoCal league
matches, Arizona and Arizona State will not attend the Pac-10
Tournament in 2008.
| Date | Opponent | Location | Time/Results |
| Sun., Jan. 20 | Idaho State | Rincon Vista | W, 29-0 (1-0) |
| Sat., Feb. 2 | Embry Riddle-Prescott | Rincon Vista | W, 33-17 (2-0) |
| Sat., Feb. 16 | Thunderbird | Phoenix | L, 15-18 (2-1) |
| Sun., Mar. 2 | El Paso U-19 | Rincon Vista | W, 13-0 (3-1) |
| Sat., Mar. 8 | Embry Riddle-Prescott | Prescott | W, 39-32 (4-1) |
| Sat., Mar. 15 | Thunderbird | Rincon Vista | W, 41-20 (5-1) |
| Sat., Mar. 29 | Maricopa U-19 | Phoenix | W, 10-5 (6-1) |
| Date | Opponent | Location | Time/Results |
| Fri., Oct. 27 | Washington | Seattle | W, 22-14 (1-0) |
| Sat., Oct. 28 | Western Washington | Seattle | W, 49-10 (2-0) |
| Western Oregon | Seattle | W, 24-3 (3-0) | |
| Sun., Nov. 19 | USA U-19 (exhib.) | Estevan Park (Tucson) | L, 18-7 |
| Sun., Dec. 3 | Arizona State | Tempe | L, 20-5 (3-1) |
| Sat., Jan. 20 | Pac-10 Tourney vs. Washington State (exhibition) | Los Angeles | L, 17-5 |
| Pac-10 Tourney vs. USC (exhibition) | Los Angeles | W, 10-5 | |
| Pac-10 Tourney vs. Oregon (exhibition) | Los Angeles | L, 22-20 | |
| Pac-10 Tourney vs. California (exhibition) | Los Angeles | L, 33-5 | |
| Sun., Jan. 21 | Pac-10 Tourney vs. Stanford | Los Angeles | W, 53-0 (4-1) |
| Fri., Jan. 26 | UC SAN DIEGO | Tucson | W, 58-5 (5-1) |
| Sun., Jan. 28 | CLAREMONT | Tucson | W, 36-15 (6-1) |
| Fri., Feb. 2 | UC SANTA BARBARA | Santa Barbara | L, 42-3 (6-2) |
| Sun., Feb. 4 | CAL POLY SLO | San Luis Obispo | L, 38-3 (6-3) |
| Fri., Feb. 16 | LONG BEACH STATE | Long Beach, Calif. | W, 31-25 (7-3) |
| Sun., Feb. 18 | UCLA | Los Angeles | W, 27-22 (8-3) |
| Fri., March 2 | SAN DIEGO STATE | Tucson | |
| Sat., March 24 | ARIZONA STATE | Tucson |
SoCal
Conference games indicated in CAPS
Note: A JV game will be played before or after each varsity match except for Pac-10 Tournament matches. The Pac-10 Tournament will be staged on the campus of UCLA. Each Pac-10 team will play five matches in two days. Only the final match will count on team’s record.
2006-07 Junior Varsity Schedule/Results| Date | Opponent | Location | Time/Results |
| Fri., Oct. 27 | Washington | Seattle | W, 43-0 (1-0) |
| Sun., Nov. 19 | USA U-19 (exhib.) | Estevan Park (Tucson) | L, 18-7 |
| Sun., Dec. 3 | Arizona State | Tempe | W, 8-3 (2-0) |
| Fri., Jan. 26 | UC SAN DIEGO | Tucson | W, 27-0 (3-0) |
| Sun., Jan. 28 | CLAREMONT | Tucson | L, 30-17 (3-1) |
| Fri., Feb. 2 | UC SANTA BARBARA | Santa Barbara | W, 22-10 (4-1) |
| Sun., Feb. 4 | CAL POLY SLO | San Luis Obispo | L, 33-5 (4-2) |
| Fri., Feb. 16 | LONG BEACH STATE | Long Beach, Calif. | |
| Sun., Feb. 18 | UCLA | Los Angeles | |
| Fri., March 2 | SAN DIEGO STATE | Tucson | |
| Sat., March 24 | ARIZONA STATE | Tucson |
SoCal
Conference games indicated in CAPS
| Date | Opponent | Location | Time/Results |
| Sat., Oct. 21 | Rookie Red/Blue | Rincon | 10-10 |
| Sat., Oct. 28 | U of San Diego Tourney | San Diego | 2-2 |
| Sat., Nov. 18 | THUNDERBIRD | Glendale | W, 26-22 |
| Sat., Dec. 2 | ARIZONA STATE | Tempe | |
| Sat., Jan. 27 | YUMA | Yuma | |
| Sat., Feb. 3 | THUNDERBIRD | Glendale | |
| Sat., Feb. 24 | EMBRY RIDDLE | Tucson | |
| Sat., March 3 | YUMA | Tucson | |
| Sat., March 10 | EMBRY RIDDLE | Prescott | |
| Sat., March 24 | THUNDERBIRD | Tucson | |
| Sat., April 14 | UNLV | Las Vegas | |
| TBA | NMSU | Las Cruces |
| Date | Opponent | Location | Results |
| Fri., Oct. 21 | Texas | Austin, Texas | W, 37-19 |
| Sun., Oct. 23 | Baylor | Waco, Texas | W, 44-12 |
| Sun., Nov. 13 | Arizona State | Tempe, Ariz. | W, 38-24 |
| Sat., Nov. 19 | New Mexico | Estevan Park (Tucson) | L, 11-25 |
| Sat., Jan. 21 | Pac-10 Tournament (exhibition) | Los Angeles (UCLA) | |
| UCLA (exhibition) | Los Angeles (UCLA) | L, 15-19 (ex) | |
| Oregon (exhibition) | Los Angeles (UCLA) | T, 15-15 (ex) | |
| Washington State (exhibition) | Los Angeles (UCLA) | L, 0-22 (ex) | |
| Stanford (exhibition) | Los Angeles (UCLA) | L, 17-19 (ex) | |
| Sun., Jan. 22 | Pac-10 Tournament | Los Angeles (UCLA) | |
| USC | Los Angeles (UCLA) | W, 26-10 | |
| Sun., Jan. 29 | UC SAN DIEGO | San Diego, Calif. | L, 20-38 |
| Fri., Feb. 3 | UC Santa Barbara | Estevan Park (Tucson) | L, 18-46 |
| Sun., Feb. 5 | CAL POLY SLO | Estevan Park (Tucson) | L, 0-49 |
| Fri., Feb. 17 | LONG BEACH STATE | Estevan Park (Tucson) | W, 22-10 |
| Sun., Feb. 19 | UCLA | Estevan Park (Tucson) | W, 37-20 |
| Fri., March 3 | SAN DIEGO STATE | San Diego | L, 5-43 |
| Sun., March 5 | SAN DIEGO | San Diego | L, 41-48 |
| Sat., March 25 | ARIZONA STATE | Tempe, Ariz. | W, 37-27 |
SoCal
Conference games indicated in CAPS
* Arizona Rugby Union "Academic Division"
matches
Note: A JV game will be played before or after each varsity match except for Pac-10 Tournament matches. The Pac-10 Tournament will be staged on the campus of UCLA.
2005-06 Junior Varsity Schedule/Results (7-4)| Date | Opponent | Location | Results |
| Fri., Oct. 21 | Texas | Austin, Texas | W, 20-12 |
| Sun., Oct. 23 | Baylor | Waco, Texas | W, 27-19 |
| Sun., Nov. 13 | Arizona State | Tempe, Ariz. | W, 29-5 |
| Sun., Jan. 29 | UC SAN DIEGO | San Diego, Calif. | W, 36-5 |
| Fri., Feb. 3 | UC SANTA BARBARA | Estevan Park (Tucson) | W, 31-7 |
| Sun., Feb. 5 | CAL POLY SLO | Estevan Park (Tucson) | L, 7-24 |
| Fri., Feb. 17 | LONG BEACH STATE | Estevan Park (Tucson) | L, 20-25 |
| Sun., Feb. 19 | UCLA | Estevan Park (Tucson) | W, 35-0 |
| Fri., March 3 | SAN DIEGO STATE | San Diego | L, 10-27 |
| Sun., March 5 | SAN DIEGO | San Diego | W, 35-5 |
| Sat., March 25 | ARIZONA STATE | Tempe, Ariz. | L, 7-15 |
SoCal
Conference games indicated in CAPS
Note: A JV game will be played before or after each varsity match except for Pac-10 Tournament matches. The Pac-10 Tournament will be staged on the campus of UCLA.
2005-06 Rookie Squad Schedule/Results
| Date | Opponent | Location | Results |
| Sat., Jan. 28 | Tucson Magpies | Tucson | L, 14-19 |
| Sat., Feb. 4 | * Prescott (Embry Riddle) | Tucson | W, 31-0 |
| Sat., Feb. 11 | * Thunderbird | Tucson | |
| Sun., Feb. 19 | UCLA III | Tucson | |
| Fri., March 3 | San Diego State III | San Diego | |
| Sat., March 4 | * Prescott (Embry Riddle) | Prescott | |
| Sun., March 5 | San Diego | San Diego | |
| Sat., March 11 | * Thunderbird | Glendale | |
| Sat., March 26 | ASU III | Tempe |
Does
not include October 22, Rookie Scrimmages at ASU and October 29,
Rookie Scrimmages at USD.
* Arizona Rugby Union "Academic Division"
matches
© 2010 Created by Coach David Sitton on Ning. Create a Ning Network!